List of people currently working at the institute or arriving within the next 12 months. Pictures only
| Photo | Name | Fields of interest | Institution | Office | Phone | Duration of stay |
|---|---|---|---|---|---|---|
![]() | Dan Zacharia | Algebraic and Comlex Geometry, Non-Commutative Geometry, Representation Theory | Syracuse University | 2014-05-15 -- 2014-07-15 | ||
![]() | Dmitry Zakharov | Algebraic and Complex Geometry | SUNY at Stoney Brook University | 2014-06-01 -- 2014-08-31 | ||
![]() | Marco Zambon | differential/symplectic geometry and mathematical physics | Universidad Autónoma de Madrid (UAM) | 226 Freifläche | 279 | 2013-07-01 -- 2013-07-07 |
![]() | Yuri Zarhin | Arithmetic Geometry | Penn State University | 2013-09-01 -- 2013-09-30 | ||
![]() | Mahmoud Zeinalian | Algebraic topology | C. W. Post Campus; Long Island University | B21 | 366 | 2013-07-01 -- 2013-07-31 |
![]() | Anton Zeitlin | Representation Theory, Mathematical Physics | Yale University | 2013-09-01 -- 2014-02-28 | ||
![]() | Jianqiang Zhao zhaoj[at]mpim-bonn[dot]mpg[dot]de | Algebraic Geometry, Number Theory | Eckerd College on Florida´s Gulf Coast | 217 | 256 | 2013-05-01 -- 2013-08-31 |
![]() | Yongqiang Zhao | arithmetic geometry, number theory | University of Wisconsin-Madison | 2013-08-01 -- 2014-07-31 | ||
![]() | Ilja Zharkov | Algebraic Geometry, Differential Geometry | Kansas State University | 312 | 332 | 2013-07-01 -- 2013-07-31 |
![]() | Alexander Zheglov | Algebraic and Complex Geometry, Differential Geometry and Topology, Mathematical Physics, Non-Commutative Geometry, Number Theory | 2013-09-01 -- 2013-09-30 |


