Special colloquium
Special colloquium on occasion of the 65th birthday of Prof. Gerd Faltings.
Metric Measure Spaces and Ricci Curvature
Intense Activity Period
Metric Measure Spaces and Ricci Curvature September 4-29, 2017
Location
Max Planck Institute for Mathematics
How to get here
Attachment | Size |
---|---|
![]() | 1.17 MB |
Number theory downside up
On April 6--7 there will be four talks from number theorists employed by the University of New South Wales (Sydney, Australia)
Mathematical Beauty and Truth in Physics. Hirzebruch Lecture 2015 by Arthur Jaffe

Aesthetic values, commonly accepted in mathematics and the arts, provide a central point of view in thinking about the natural world. History illustrates how nature provides wonderful examples of this philosophy. How does mathematical beauty mesh with our current view of truth in physics?
Arthur M. Jaffe is the Landon T. Clay Professor of Mathematics and Theoretical Science at Harvard University. His major research focuses on understanding quantum theory and the mathematics that it inspires. He has served as president of the American Mathematical Society. He also guided the conception of the Clay Mathematics Institute, including the “Millennium Prize Problems in Mathematics.”
Program on Higher Structures in Geometry and Physics
Background and goal
One of the classical prerogatives of mathematics is to understand, distinguish and classify its objects. This is favorably achieved by considering naturally appearing additional structures. In recent times, great progress has been made on this front. These leaps in understanding have been so successful, that there is a growing need to understand the different structures themselves and their interplay using higher or meta-structures. Examples from this can be found in algebra, geometry and physics, such as higher homotopies and coherences, the objects governing these, the use of higher categories in quantum field theory and derived algebraic and differential geometry. These higher structures also appear in the very foundations of mathematics in the guise of univalent foundations and homotopy type theory.
The activity aims to bring together researchers from the various areas above that are working on related and interlinked problems albeit so far in their own respective languages. The intention is an exchange of techniques and ideas which will aid current research and help to focus and shape future directions.
Related events
There will be an opening conference in the week January 18-22, a workshop on homotopy type theory and higher structures in the second week of February (Feb. 10-14) and a closing conference on March 18-22.
Advisory board
Y. Manin, P. Teichner
Participants
Surname, Name | Arrival | Departure |
Berger, Clemens | 01.02.2016 | 29.02.2016 |
Bergner, Julia | 06.03.2016 | 19.03.2016 |
Blanc, David | 07.02.2016 | 20.02.2016 |
Breen, Lawrence | 14.01.2016 | 13.02.2016 |
Cartier, Pierre | 09.01.2016 | 27.02.2016 |
Casacuberta, Carles | 17.01.2016 | 29.01.2016 |
Curien, Pierre-Louis | 07.02.2016 | 19.02.2016 |
Davydov, Alexei | 01.03.2016 | 31.03.2016 |
Dotsenko, Vladimir | 08.02.2016 | 08.03.2016 |
Doubek, Martin | 18.01.2016 | 21.02.2016 |
Durov, Nicolai | 07.02.2016 | 20.02.2016 |
Fiore, Marcelo | 07.02.2016 | 13.02.2016 |
Fiore, Marcelo | 13.03.2016 | 26.03.2016 |
Fregier, Yael | 01.01.2016 | 31.01.2016 |
Fresse, Benoit | 07.02.2016 | 26.02.2016 |
Galvez Carrillo, Maria Immaculada | 04.02.2016 | 23.03.2016 |
Gambino, Nicola | 18.01.2016 | 31.01.2016 |
Ganter, Nora | 01.01.2016 | 31.01.2016 |
Garner, Richard | 01.02.2016 | 14.02.2016 |
Getzler, Ezra | 04.03.2016 | 25.03.2016 |
Gorbunov, Vassily | 01.03.2016 | 31.03.2016 |
Hinich, Vladimir | 01.02.2016 | 21.02.2016 |
Hoffbeck, Eric | 15.02.2016 | 26.02.2016 |
Hofstra, Pieter Jan | 06.02.2016 | 15.02.2016 |
Joyal, André | 15.01.2016 | 23.03.2016 |
Jurco, Branislav | 01.02.2016 | 26.02.2016 |
Kapranov, Mikhail | 10.01.2016 | 24.01.2016 |
Kock, Joachim | 07.02.2016 | 20.02.2016 |
Lack, Stephen | 16.01.2016 | 29.01.2016 |
Le Grignou, Brice | 01.02.2016 | 29.02.2016 |
Livernet, Muriel | 01.02.2016 | 13.02.2016 |
Makkai, Michael | 01.01.2016 | 31.03.2016 |
Maltsiniots, Georges | 15.01.2016 | 29.02.2016 |
Millés, Joan | 28.02.2016 | 12.03.2016 |
Moerdijk, Ieke | 17.01.2016 | 19.02.2016 |
Muro, Fernando | 17.01.2016 | 31.01.2016 |
Neeman, Amnon | 08.02.2016 | 23.03.2016 |
Paoli, Simona | 01.01.2016 | 31.01.2016 |
Porter, Timothy | 10.03.2016 | 24.03.2016 |
Remm, Elisabeth | 22.02.2016 | 04.03.2016 |
Riehl, Emily | 04.01.2016 | 23.01.2016 |
Ronco, Maria Ofelia | 07.02.2016 | 20.02.2016 |
Rosicky, Jiri | 01.03.2016 | 31.03.2016 |
Roytenberg, Dmitry | 04.01.2016 | 08.01.2016 |
Salvatore, Paolo | 07.02.2016 | 21.02.2016 |
Schlichenmaier, Martin | 06.03.2016 | 12.03.2016 |
Schreiber, Urs | 01.01.2016 | 31.03.2016 |
Sinha, Dev Parakash | 11.02.2016 | 20.02.2016 |
Spitzweck, Markus | 02.03.2016 | 23.03.2016 |
Streicher, Thomas | 07.02.2016 | 27.02.2016 |
Tamarkin, Dmitry | 17.03.2016 | 31.03.2016 |
Toen, Bertrand | 01.03.2016 | 31.03.2016 |
Tonks, Andrew | 04.02.2016 | 23.03.2016 |
Vallette, Bruno | 01.01.2016 | 31.03.2016 |
van den Berg, Benno | 01.02.2016 | 14.02.2016 |
van der Bergh, Michel | 03.01.2016 | 30.01.2016 |
Vershinin, Vladimir | 16.01.2016 | 15.02.2016 |
Vezzosi, Gabriele | 06.03.2016 | 12.03.2016 |
Voevodsky, Vladimir | 06.02.2016 | 04.03.2016 |
Ward, Benjamin | 15.03.2016 | 29.03.2016 |
Weber, Mark | 12.01.2016 | 15.02.2016 |
White, David Andrew | 05.03.2016 | 20.03.2016 |
Symplectic Geometry Day
Geometric Group Theory
Dynamics and Numbers

Goals
We propose bringing together researchers in ergodic theory, topological dynamics, number theory, and combinatorics who are interested in similar problems from very different perspectives, with the ultimate goal of elucidating the nature of the links among these fields. There was a conference in the final week (July 21-25, 2014).
Sergiy Kolyada skolyada$@$mpim-bonn$.$mpg$.$de
Pictures of the activity can be found here
List of participants
Aulicino, David (University of Illinois) | Bainbridge, Matthew (Indiana University) |
Bilu, Yuri (Université Bordeaux 1) | Blokh, Alexander (University of Alabama at Birmingham) |
Boshernitzan, Michael (Rice University) | Bowen, Lewis (University of Texas at Austin) |
Bruin, Henk (University of Vienna) | Bufetov, Alexander (Rice University) |
Cellarosi, Francesco (University of Illinois) | Chaika, Jon (University of Chicago) |
Chung, Phu (MPI MIS) | Danilenko, Alexandre (ILTPE, NASU) |
Delecroix, Vincent (Université Bordeaux 1) | Deninger, Christopher (University of Muenster) |
Downarowicz, Tomasz (Wroclaw University of Technology) | Einsiedler, Manfred (ETH Zurich) |
Eisner, Tanja (University of Leipzig) | Eskin, Alex (University of Chicago) |
Filip, Simion (University of Chicago) | Fish, Alexander (University of Sydney) |
Fraczek, Krzysztof (Nicolaus Copernicus University) | Frantzikinakis, Nikos (University of Crete) |
Gekhtman, Ilya (University of Chicago) | Gorodnik, Alexander (University of Bristol) |
Huang, Wen (University of Science and Technology of China) | Hubert, Pascal (Universite Aix-Marseille III) |
Jäger, Tobias (Technical University of Dresden) | Juschenko, Kate (Northwestern University) |
Kappes, André (Frankfurt University) | Karpel, Olena (ILTPE, NASU) |
Kawan, Christoph (Augsburg University) | Kempton, Tom (Utrecht University) |
Kesseböhmer, Marc (University of Bremen) | Kim, Dong Han (Donngguk University) |
Kravchenko, Rostyslav (University of Chicago) | Kwietniak, Dominik (Jagiellonian University in Krakow) |
Li, Jian (Shantou University) | Marchese, Luca (Université Paris 13) |
Marklof, Jens (Bristol University) | Marmi, Stefano (Scuola Normale Superiore di Pisa) |
Matviichuk, Mykola (University of Toronto) | McMullen, Curtis (Harvard University) |
Misiurewicz, Michal (IUPUI) | Mohammadi, Amir (University of Texas) |
Nekrashevych, Volodymyr (Texas A&M University) | Oprocha, Piotr (AGH University of Science and Technology) |
Ostafe, Alina (University of New South Wales) | Petrykiewicz, Izabela (Institut Fourier) |
Pohl, Anke (University of Göttingen) | Pollicott, Mark (Warwick University) |
Sahlsten, Tuomas (Hebrew University) | Serafin, Jacek (Wroclaw University of Technology) |
Shapira, Uri (Technion, Israel) | Sharp, Richard (University of Warwick) |
Shparlinski, Igor (University of New South Wales) | Snoha, L'ubomir (Matej Bel University) |
Stratmann, Bernd (University of Bremen) | Ulcigrai, Corinna (University of Bristol) |
Valdez-Lorenzo, Ferran (Universidad Nacional Autónoma de México) | Vinogradov, Ilya (University of Bristol) |
Vishe, Pankaj (University of York) | Vytnova, Polina (University of Warwick) |
Weil, Steffen (ETH Zürich) | Zhang, Guo Hua (Fudan University) |
Zograf, Peter (Steklov Mathematical Institute) | Zorich, Anton (Université Paris 7) |
and interested members of the permanent Scientific staff of the HIM/MPIM/University of Bonn.
Attachment | Size |
---|---|
![]() | 17.89 MB |
Special Program "Tropical Geometry and Topology"
Four mini-courses will be organized during the program:
- Erwan Brugallé: Tropical curves (July),
- Sergei Galkin: Geometry of Fano manifolds (September),
- Conan Leung: TBA (September),
- Oleg Viro: Topology of real algebraic and tropical varieties (July-August)
The mini-courses designated to Ph.D. students, post-docs, and participants of the program. They will be complemented by a regular program seminar.
The program conference will take place from September 2 to September 6, 2013.
Contact: tropical2013$@$mpim-bonn.mpg.de
© MPI f. Mathematik, Bonn | Impressum & Datenschutz |